| Annie
 (Abt 1853-)  | 
 Annie
 
 
 
 • Census: UK 1881 National, 3 Apr 1881, Hackthorn, Lincolnshire, England, United Kingdom. 2 Annie married John BRATTON, son of Charles BRATTON and Elizabeth BYGOTT. (John BRATTON was born about 1854 in Halton Beckring, Lincolnshire, England 3.)  | 
1 1881 BRITISH CENSUS (Transcription to CD), FHL Film 1341774 PRO Ref RG11 Piece 3246 Folio 27 Page 6. Researched by Kevin R. Shucksmith, 7 July 2002.
2
1881 BRITISH CENSUS (Transcription to CD), FHL Film 1341774     PRO Ref RG11    Piece 3246    Folio 27    Page 6.  Dwelling:	 
   Census Place:	Hackthorn, Lincoln, England
   Source:	FHL Film 1341774     PRO Ref RG11    Piece 3246    Folio 27    Page 6
   Marr	Age	Sex	Birthplace
Charles BRATTON	M	67 	M	Hackthorne, Lincoln, England
   Rel:	Head
   Occ:	Farmer Of 570 Employing 11 Men 1 Boy
Elizabeth BRATTON	M	61 	F	East Halton, Lincoln, England
   Rel:	Wife
John BRATTON	M	27 	M	Halton Beckring, Lincoln, England
   Rel:	Son
   Occ:	Farmers Son
Annie BRATTON	M	28 	F	South Killingholme, Lincoln, England
   Rel:	Daur In Law
John BYGOTT	W	65 	M	Barton, Lincoln, England
   Rel:	Bro In Law
   Occ:	Farmer Of 270 A Employing 8 Men 1 Boy
William GOULDIN	U	30 	M	
   Rel:	Serv
   Occ:	Groom (Dom)
Thomas HANNATH	M	46 	M	
   Rel:	Serv
   Occ:	Labourer (Ag)
Lavinia ROBINSON	U	20 	F	Welton, Lincoln, England
   Rel:	Serv
   Occ:	Gen Dom Serv
Sarah DALBY	U	16 	F	Birmingham, Warwick, England
   Rel:	Serv
   Occ:	Dom Serv
Edith SHORT	U	13 	F	Ulceby, Lincoln, England
   Rel:	Serv
   Occ:	Dom
William MITCHEL	U	21 	M	Aisthorpe, Lincoln, England
   Rel:	Serv
   Occ:	Farm Serv (In Door).  Researched by Kevin R. Shucksmith, 7 July 2002.
3
1881 BRITISH CENSUS (Transcription to CD), FHL Film 1341774     PRO Ref RG11    Piece 3246    Folio 27    Page 6.
Home | Table of Contents | Surnames | Name List
This Web Site was Created 18 Dec 2009 with Legacy 7.0 from Millennia