Names |
Born |
Died |
| SHUCKSMITH | ||
| Ann (Miss) | born 1883/1884 | |
| Ann (Miss) | born 1883/1884 | |
| Ann (Mrs.) | born Bef 25 Dec 1816 | died 14 May 1892 |
| Ann (Mrs.) | born Bef 10 Jun 1743 | died Abt Jul 1822 |
| Ann (Mrs.) | born Bef 26 Sep 1705 | |
| Ann (Mrs.) | born 1790/1791 | |
| Ann Bygott (Mrs.) | born 1843 | died After 31 Mar 1901 |
| Ann Eliza (Mrs.) | born 5 Oct 1888 | died 21 Mar 1975 |
| Anna | born Abt Jul 1605 | died Abt Oct 1607 |
| Anna (Miss) | born Bef 1869 | |
| Anna (Miss) | born 1858/1859 | |
| Anne | born Abt Nov 1744 | |
| Anne | born Abt Feb 1766 | died Abt Apr 1831 |
| Anne | born Bef 1796 | |
| Anne | born Bef 1 Dec 1576 | |
| Anne (Miss) | born Abt Apr 1689 | |
| Anne (Mrs.) | born Bef 1664 | |
| Annie (Miss or Mrs.) | born 17 Oct 1920 | died Abt Feb 1998 |
| Annie (Miss) | born 1881 | |
| Annie (Miss) | born 1867/1868 | |
| Annie (Miss) | born 1899/1900 | |
| Annie (Mrs.) | born 1877 | died 1945 |
| Annie (Mrs.) | born 4 Mar 1889 | died 27 Apr 1974 |
| Annie (Mrs.) | ||
| Annie (Mrs.) | born 1898/1899 | |
| Annie Elizabeth (Miss) | born 12 Nov 1899 | |
| Annie Elizabeth Bilton (Miss) | born 7 Jan 1913 | died 1994 |
| Anthonis | born Abt Apr 1601 | died After 22 Apr 1601 |
| Anthony | born Abt Apr 1601 | died After 22 Apr 1601 |
| Arthur | born Abt 1904 | died Aug 1904 |
| Arthur (Mr.) | born Abt May 1880 | died 3 Jul 1937 |
| Arthur (Mrs.) | born 1881 | died 1 Aug 1968 |
| Beatrice | born 1891 | died 1964 |
| Beatrice (Miss) | born 1885/1885 | |
| Bella Hadassah (Mrs.) | born Between 1881 and 1882 | died 14 Jan 1954 |
| Benjamin (Mr.) | born Bef 29 Oct 1863 | died 30 Oct 1863 |
| Benjamin Roland (Mr.) | born 10 Mar 1907 | died 25 Apr 1980 |
| Benjamin Roland (Mrs.) | died 27 May 1993 | |
| Bernard (Mr.) | born 2 Qtr 1917 | died 1977 |
| Bessie (Mrs.) | born 23 May 1910 | died 17 Mar 2001 |
| Betsy A (Miss) | born Between 1870 and 1871 | |
| Betsy Ann (Miss) | born 30 Jul 1854 | died 7 Jul 1942 |
| Betsy Ann (Miss) | born 10 May 1870 | |
| Betty | born After 1919 | died After 1919 |
| Betty | born Bef 20 Jun 1762 | |
| Betty | born Bef 1746 | |
| Betty | born Bef 13 Nov 1791 | |
| Bridget (Mrs.) | born Bef 1648 | |
| Caroline (Miss) | born 8 Nov 1845 | died 1910 |
| Caroline (Mrs.) | born 1881 | died 1 Aug 1968 |
| Caroline Jackson (Mrs.) | born 8 Apr 1882 | died 5 Jan 1967 |
| Carrie | born 13 Oct 1906 | died 20 Nov 1929 |
| Carrie (Mrs.) | born 8 Apr 1882 | died 5 Jan 1967 |
| Carrie (Mrs.) | born 1867 | |
| Catherine (Mrs.) | born Bef 1604 | |
| Catherine (Mrs.) | died 6 May 1983 | |
| Cecil William Vere (Mr.) | born After 1887 | |
| Charles | born Between 1873 and 1874 | |
| Charles (Mr.) | born Bef 25 Sep 1841 | died Dec 1841 |
| Charles (Mr.) | born Bef 8 Sep 1844 | died Apr 1846 |
| Charles (Mr.) | born Between Aug 1882 and Sep 1882 | |
| Charles (Mr.) | born 1848/1849 | died 1929 |
| Charles (Mr.) | born 1839/1840 | |
| Charles (Mrs.) | born 1857 | |
| Charles Frederick (Mr.) | born 1911/1912 | died 1980's |
| Charles Glover (Mr.) | born 13 Sep 1872 | died 3 Mar 1944 |
| Charles Glover (Mrs.) | born 1877 | died 1945 |
| Charles Glover (Mrs.) | ||
| Charles Henry (Mr.) | born Abt 4 Apr 1861 | died Oct 1861 |
| Charles Henry (Mr.) | born 1870-Apr 1871 | |
| Charles Henry (Mrs.) | born 1871/1872 | |
| Charles Richard (Mr.) | born 26 Oct 1933 | died Jul 1987 |
| Charles William (Mr.) | born 6 Mar 1915 | died Jun 1994 |
| Charlotte (Miss or Mrs.) | born 6 Aug 1908 | died Apr 1999 |
| Charlotte (Miss) | born Between May 1850 and Jun 1850 | |
| Charlotte (Mrs.) | born Abt 1858 | |
| Charlotte Maude (Mrs.) | born Bef 1897 | |
| Christine (Mrs.) | born Bef 1903 | died Abt 1951 |
| Clara E (Miss) | born 1891/1892 | |
| Clara Kate | born 5 Jun 1904 | died 20 Mar 1981 |
| Constance (Conny) Vera (Miss) | born 19 Mar 1903 | died 6 Apr 2001 |
| Cybil (Mrs.) | born 26 Mar 1911-1912 | died 1998 |
| Dan (Mr.) | born 1851/1852 | |
| Dan (Mrs.) | born 1852/1853 | |
| David Bilton (Mrs.) | born 15 Mar 1908 | died Dec 2000 |
| Dennis Edgar (Mr.) | born 7 Oct 1930 | died 14 May 1999 |
| Deonice | born Bef 27 Jun 1570 | |
| Deonice | born Bef 1 Dec 1576 | |
| Desma May | born After 1937 | died Abt 1982 |
| Dick | born 26 Oct 1933 | died Jul 1987 |
| Dora (Miss) | born 1906 | died 1912 |
| Doris | born Abt Dec 1900 | |
| Doris M (Miss) | born 1896/1897 | |
| Doris Winifred (Mrs.) | born 15 Dec 1907 | died Jun 1994 |
| Dorothy (Mrs.) | ||
| Eardley | born Jul 1883 | died 5 Sep 1884 |
| Edith | born 1877/1878 | |
| Edith (Mrs.) | born 11 Jan 1891 | died 4 Mar 1919 |
| Edna (Mrs.) | born 5 Aug 1918 | died 21 Apr 1980 |
| Edna May | born 21 May 1902 | died Nov 1989 |
| Edna May (Miss or Mrs.) | born 21 May 1902 | died Nov 1989 |
| Edward (Mr.) | born 1879/1880 | |
| Edward (Mr.) | born 1900 | |
| Edward Bilton (Mr.) | born 7 Oct 1917 | died 23 Jan 2003 |
| Edwin Henry (Mr.) | born 1873 | |
| Edwin Henry (Mrs.) | born 1867 | |
| Eleanor | born Between 1844 and 1845 | died Jan 1887 |
| Eline | born Bef 6 Aug 1630 | |
| Eline | born Bef 7 Nov 1624 | |
| Eliza | born 16 Feb 1859 | died 1943 |
| Eliza | born Bef 1860 | |
| Eliza | born Bef 1857 | |
| Eliza | born Abt 1868 | |
| Eliza | born Abt 1853 | |
| Eliza (Miss) | born Abt Aug 1853 | |
| Eliza (Miss) | born Bef 1860 | |
| Eliza (Mrs.) | born Bef 1884 | |
| Eliza (Mrs.) | born Abt 1872 | |
| Eliza (Mrs.) | born Bef 1896 | |
| Eliza Ann (Mrs.) | born 26 Jul 1910 | died 10 Jun 1972 |
| Elizabeth | born After 1919 | died After 1919 |
| Elizabeth | born 28 Apr 1875 | died 31 Oct 1876 |
| Elizabeth | born Abt Aug 1602 | |
| Elizabeth | born Abt Apr 1705 | |
| Elizabeth | born Abt Aug 1723 | died 31 Oct 1723 |
| Elizabeth | born Abt 1725 | |
| Elizabeth | born Abt Aug 1777 | |
| Elizabeth | born Abt Oct 1780 | |
| Elizabeth | born Abt Aug 1797 | |
| Elizabeth | born Bef 1778 | |
| Elizabeth | born Bef 1629 | |
| Elizabeth | born Bef 1812 | |
| Elizabeth | born Bef 8 Sep 1589 | |
| Elizabeth | born Bef 12 Apr 1590 | |
| Elizabeth (Miss) | born Bef 4 Jul 1824 | died Aug 1867 |
| Elizabeth (Miss) | born 26 Jul 1869 | died 27 Nov 1962 |
| Elizabeth (Miss) | born Abt 1865 | |
| Elizabeth (Miss) | born Abt Aug 1853 | |
| Elizabeth (Miss) | ||
| Elizabeth (Mrs.) | born 3 Feb 1860 | died 11 Jul 1926 |
| Elizabeth (Mrs.) | born Bef 5 Jan 1833 | died 18 May 1925 |
| Elizabeth (Mrs.) | born 1857 | |
| Elizabeth (Mrs.) | born Abt 1773 | died Mar 1858 |
| Elizabeth (Mrs.) | born Bef 1695 | |
| Elizabeth (Mrs.) | born Bef 1683 | |
| Elizabeth (Mrs.) | born 1825 | died Aug 1868 |
| Elizabeth (Mrs.) | born Abt 1856/1857 | |
| Elizabeth (Mrs.) | born 1713/1714 | |
| Elizabeth (Mrs.) | born 1866/1867 | |
| Elizabeth (Mrs.) | born Bef 1590 | |
| Elizabeth (Mrs.) | born Bef 1720 | |
| Elizabeth Ann (Mrs.) | born 1890 | died 1969 |
| Ella Margaret (Miss) | born Mar 1896 | |
| Ellen | born Bef 18 May 1600 | |
| Ellen (Mrs.) | born 1871/1872 | |
| Ellen (Mrs.) | born 15 Dec 1875 | |
| Ellen Ann (Miss) | born Bef 12 Oct 1879 | |
| Elsie | born Abt Mar 1901 | |
| Elsie (Mrs.) | born 3 Nov 1894 | died 29 Sep 1983 |
| Elsie Muriel (Miss) | born 1 Qtr 1900 | |
| Emily | born 1868/1869 | |
| Emily Ann (Miss) | born 4 qtr 1879 | |
| Emily Rose | born 3 Apr 1914 | died Jun 1991 |
| Emily Rose (Miss or Mrs.) | born 3 Apr 1914 | died Jun 1991 |
| Emma | born 14 Dec | died 13 Aug 1968 |
| Emma | born Abt 1883 | |
| Emma (Miss) | born Abt 19 Sep 1856 | |
| Emma (Miss) | born Abt 1859 | |
| Emma (Mrs.) | born Abt Feb 1841 | died 1909 |
| Emma (Mrs.) | born Bef 1846 | died Bef 7 Apr 1861 |
| Emma (Mrs.) | born 1851/1852 | |
| Emma (Mrs.) | born 1845/1846 | |
| Eric George (Mrs.) | born 10 Sep 1917 | died Abt 19 Apr 1985 |
| Ernest (Mr.) | born 1 Dec 1908 | died 27 Feb 1994 |
| Ernest Bilton (Mr.) | born Abt Sep 1878 | |
| Ernest Bilton (Mrs.) | born 1 qtr 1882 | |
| Eva (Mrs.) | born 1895 | died 5 Apr 1981 |
| Eva Elizabeth (Mrs.) | born 26 May 1890 | died 17 Feb 1983 |
| Eva Helen | born Abt Jun 1894 | |
| Evelyn | born Abt 7 Apr 1911 | died 4 Mar 2001 |
| Faith | born 17 Jan 1922 | died 11 Aug 2003 |
| Fanny (Miss) | born 1885/1886 | |
| Fanny (Mrs.) | born 1869 | died 12 Dec 1952 |
| Fanny (Mrs.) | born 1853/1854 | |
| Fanny J (Mrs.) | born 1858/1859 | |
| Flora (Miss) | born Bef 7 Sep 1872 | died Bef 26 Jan 1873 |
| Flora A B (Miss) | born Abt Dec 1901 | |
| Florence | born 1888/1889 | |
| Florence "Florrie" (Miss) | born 5 Apr 1890 | |
| Florence "Florrie" (Miss) | born Abt 1896 | |
| Florence (Miss) | born 1886/1887 | |
| Florence (Mrs.) | born Between 1893 and 1894 | died 24 Jan 1947 |
| Florence (Mrs.) | born 1904/1905 | died 16 Apr 1941 |
| Florence Bilton (Miss) | born Bef 3 Jun 1888 | |
| Florrie | born Abt Mar 1894 | |
| Frances (Miss) | born Abt 1829 | |
| Frances (Miss) | born Abt Jul 1777 | died Apr 1849-May 1849 |
| Frances (Mrs.) | died 27 May 1993 | |
| Frances Ann | born 24 Nov 1868 | died 20 Jul 1922 |
| Frances Emily (Miss) | born 12 Jun 1902 | died 22 Mar 1994 |
| Frances Houghton (Mrs.) | born 1852/1853 | |
| Frances May | born 12 May 1907 | died May 1993 |
| Frances May (Miss or Mrs.) | born 12 May 1907 | died May 1993 |
| Frank (Mr.) | born 10 Mar 1908 | died Jan 1988 |
| Fred | born 1886/1887 | |
| Fred (Mr.) | born Bef 24 Sep 1865 | died 22 Aug 1885 |
| Fred (Mr.) | born Abt 25 Dec 1859 | |
| Fred (Mr.) | born 1883/1884 | |
| Fred (Mrs.) | born Between 1865 and 1866 | |
| Fred Bilton (Mr.) | born Bef 20 Apr 1891 | died Between Apr 1891 and Jun 1891 |
| Frederick | born Abt 1867 | died 2 May 1914 |
| Frederick (Mr.) | born 28 Jun 1883 | died 24 Feb 1940 |
| Frederick (Mr.) | born 4 qtr 1870 | died Bef 16 Mar 1948 |
| Frederick (Mr.) | born Abt 7 Feb 1853 | died 13 Jan 1928 |
| Frederick (Mrs.) | born 1852/1853 | |
| Frederick (Mrs.) | born 22 May 1873 | died Abt 1918 |
| Frederick (Mrs.) | born 8 Mar 1890 | died 7 Sep 1938 |
| Frederick Hindes (Mr.) | born 19 Jul 1873 | |
| Frederick Hindes (Mrs.) | born 23 Mar 1871 | |
| Frederick Hindes (Mrs.) | born 15 Dec 1875 | |
| Frederick Leslie | born Abt Dec 1901 | |
| Frederick Reginald | born 10 Apr 1916 | died 29 Jul 1980 |
| G H B | born 1876 | died 19 Apr 1962 |
| Geoffrey Bilton (Mr.) | born 29 Jan 1945 | died abt 1972 aged 27 |
| George | born Bef 27 Jan 1856 | died Abt Mar 1937 |
| George | born Bef 6 Oct 1852 | died Abt 18 Jan 1862 |
| George | born Bef 8 May 1608 | |
| George | born Bef 6 Apr 1595 | |
| George | born Bef 25 Feb 1615/16 | |
| George (Mr.) | born Bef 26 Apr 1839 | died 1916 |
| George (Mr.) | born Bef 11 Jul 1830 | |
| George (Mr.) | born Bef 1782 | |
| George (Mr.) | born Bef 11 Jan 1864 | |
| George (Mr.) | born Bef 1589 | |
| George (Mr.) | born Bef 1561 | |
| George (Mr.) | born 1891/1892 | |
| George (Mrs.) | born Abt Feb 1841 | died 1909 |
| George (Mrs.) | born 1834/1835 | died Bef 3 Apr 1881 |
| George (Mrs.) | born Bef 1782 | |
| George (Mrs.) | born Bef 1846 | died Bef 7 Apr 1861 |
| George (Mrs.) | born Abt 1856/1857 | |
| George (Mrs.) | born Bef 1590 | |
| George Alfred (Mr.) | born 16 May 1888 | died 1941 |
| George Bilton (Mr.) | born Between 7 Apr 1905 and 6 Apr 1906 | died 6 Apr 1975 |
| George Bilton (Mr.) | born Abt 1850 | died 26 Jul 1908 |
| George Bilton (Mrs.) | born Abt 1850 | died 1 Mar 1914 |
| George Bilton (Mrs.) | born 23 May 1910 | died 17 Mar 2001 |
| George Frederick (Mr.) | born Abt 1867 | died 2 May 1914 |
| George Frederick (Mrs.) | born Abt 1869 | |
| George Henry Bilton (Mr.) | born 1876 | died 19 Apr 1962 |
| George Henry Bilton (Mrs.) | born Between 1881 and 1882 | died 14 Jan 1954 |
| George R (Mr.) | born 1880/1881 | |
| George Rowland (Mr.) | died 15 Feb 1945 | |
| George Thornhill (Mr.) | born Abt 1875 | died Aug 1880 |
| Georgina | born 3 Qtr 1893 | died 3 Qtr 1894 |
| Gertrude R (Miss) | born Jan 1901-Feb 1901 | |
| Gladys (Mrs.) | born 15 Mar 1908 | died Dec 2000 |
| Gladys Mary (Miss) | born Abt Jun 1898 | |
| Gladys Matilda (Mrs.) | born Bef 1883 | |
| Glover (Mr.) | born Bef 27 Jan 1856 | died Abt Mar 1937 |
| Glover (Mrs.) | born 1 qtr 1859 | died Abt Aug 1946 |
| Gordon Maylon (Mr.) | born 11 Apr 1922 | died Apr 2000 |
| Grace Emma Bilton (Miss) | born Bef 11 Jun 1905 | died May 1977 |
| Graham Henry (Mr.) | born 7 Mar 1948 | died Abt May 2005 |
| Hannah | born 1836 | |
| Hannah | born 1858/1859 | |
| Hannah | born Bef 14 May 1758 | |
| Hannah | born Bef 5 May 1734 | |
| Hannah | born Bef 1806 | |
| Hannah (Miss) | born 1873 | |
| Hannah (Miss) | born Abt Jun 1810 | |
| Hannah (Mrs.) | born Bef 1697 | |
| Hannah (Mrs.) | born Bef 1710 | |
| Hannah (Mrs.) | born 1818/1819 | |
| Harold (Mr.) | born Abt 1893 | |
| Harold (Mrs.) | born 3 Nov 1894 | died 29 Sep 1983 |
| Harold Bilton (Mr.) | born 13 Aug 1911 | died 24 Jan 1988 |
| Harold Bilton (Mrs.) | born 23 Oct 1911 | died 6 Dec 2001 |
| Harold Kenneth Bilton (Mr.) | born 27 Jul 1914 | died 26 Apr 1954 |
| Harriet | born Bef 6 Oct 1799 | |
| Harriet (Miss) | born 12 Nov 1877 | died 2 May 1911 |
| Harriet (Miss) | born Bef 20 Oct 1826 | |
| Harriet (Miss) | born 22 Dec 1889 | died 10 Aug 1971 |
| Harriet (Mrs.) | born Between Feb 1849 and Mar 1849 | died Bef 1935 |
| Harriet A (Mrs.) | born 23 Mar 1871 | |
| Harriet Hannah (Hettie) (Mrs.) | born 1 qtr 1859 | died Abt Aug 1946 |
| Harry | born 1883/1884 | |
| Harry (Mr.) | born 9 Sep 1896 | died 5 May 1970 |
| Harry (Mr.) | born 1888/1889 | |
| Harry (Mrs.) | born 1895 | died 5 Apr 1981 |
| Harry (Mrs.) | born Between 1893 and 1894 | died 24 Jan 1947 |
| Harry (Mrs.) | ||
| Hazel Doris | born 4 Jun 1906 | died Oct 1985 |
| Headley | born Jul 1883 | died 5 Sep 1884 |
| Helen Ann (Miss) | born Bef 12 Oct 1879 | |
| Helena (Miss) | born Abt Mar 1853 | |
| Helena (Miss) | born 1881/1882 | |
| Henery | born Abt Dec 1815 | died Apr 1904 |
| Henery | born Jun 1874-Sep 1874 | |
| Hennery | born 12 Oct 1841 | died Nov 1930 |
| Henry | born Abt Apr 1688 | |
| Henry | born Abt Apr 1725 | |
| Henry | born Abt Jul 1734 | |
| Henry | born 1888/1889 | |
| Henry | born 1883/1884 | |
| Henry | born Bef 24 Oct 1604 | |
| Henry | born Bef 4 Oct 1719 | |
| Henry (Mr.) | born Abt 21 Jun 1848 | |
| Henry (Mr.) | born Abt Dec 1815 | died Apr 1904 |
| Henry (Mr.) | born 12 Oct 1841 | died Nov 1930 |
| Henry (Mr.) | born Jun 1874-Sep 1874 | |
| Henry (Mr.) | born Bef 1730 | |
| Henry (Mr.) | born Bef 1689 | died Apr 1731 |
| Henry (Mr.) | born Abt Sep 1606 | |
| Henry (Mr.) | born Abt Aug 1650 | |
| Henry (Mr.) | born Abt Jun 1675 | |
| Henry (Mr.) | born Abt Jan 1738/39 | died Sep 1817-Oct 1817 |
| Henry (Mr.) | born Bef 27 May 1866 | died 1 qtr 1867 |
| Henry (Mrs.) | born 1847 | |
| Henry (Mrs.) | born 1820 | died Jan 1887 |
| Henry (Mrs.) | born 1842/1843 | died Between Oct 1904 and Nov 1904 |
| Henry (Mrs.) | born Bef 1730 | |
| Henry (Mrs.) | born Bef 1664 | |
| Henry (Mrs.) | born Abt 1743 | |
| Henry (Mrs.) | born Bef 1625 | |
| Henry (Mrs.) | born Bef 1683 | |
| Henry (Mrs.) | born Abt 1872 | |
| Henry Samuel (Dr.) | born 20 Oct 1910 | died Nov 1993 |
| Herbert (Mr.) | born 1867/1868 | |
| Herbert (Mr.) | born 4 Sep 1905 | died Apr 1990 |
| Herbert (Mrs.) | born 1867/1868 | |
| Hilda (Miss) | born 22 Nov 1907 | died 5 Dec 1977 |
| Hilda Mary | born 1889/1890 | died 9 Jan 1909 |
| Hiram Reginald | born After 1887 | |
| Horace (Mr.) | born 4 Apr 1915 | died 1984 |
| Iris | born 18 Sep 1913 | died May 1998 |
| Iris (Miss or Mrs.) | born 18 Sep 1913 | died May 1998 |
| Isabel | born Abt Nov 1897 | died Abt Nov 1960 |
| Isabell (Mrs.) | born Bef 1651 | |
| Isabella (Miss) | born 1863/1864 | died 3 qtr 1895 |
| Isabella (Mrs.) | born Abt 1858 | |
| Isabella Waller (Miss) | born 1863/1864 | died 3 qtr 1895 |
| Issabell (Mrs.) | born 30 May 1664 | |
| Ivy | born 28 Sep 1913 | died 29 Sep 1949 |
| Ivy (Miss or Mrs.) | born 10 Apr 1918 | died Oct 1994 |
| Ivy Hatcliffe (Miss) | born 19 Aug 1906 | |
| Jack | born 1886/1887 | |
| Jack | born 1 Jan 1914 | died 5 May 1980 |
| Jack Sharpe (Mr.) | born 30 Mar 1901 | died 1 Sep 1901 |
| James | born Jun 1825 | |
| James | born Abt 1855 | |
| James (Mr.) | born 1849 | died 20 Feb 1935 |
| James (Mrs.) | born Between Feb 1849 and Mar 1849 | died Bef 1935 |
| James Glover (Mr.) | born 20 Jun 1909 | died Abt Apr 2003 |
| James W. D. (Mr.) | born 4 qtr 1868 | |
| James Walter (Mr.) | born 1851/1852 | |
| James Walter (Mrs.) | born 1851/1852 | |
| Jane | born Abt Feb 1836 | died Feb 1836 |
| Jane | born 1854 | |
| Jane (Miss) | born 1844/1845 | |
| Jane (Mrs.) | born 1847 | |
| Jane (Mrs.) | born Bef 1730 | |
| Jane (Mrs.) | born 1832/1833 | |
| Jane (Mrs.) | born Abt 1852 | died 11 Feb 1937 |
| Jane (Mrs.) | born Bef 9 Oct 1785 | died Dec 1855 |
| Jane (Mrs.) | born 1814/1815 | |
| Jane (Mrs.) | born 1859/1860 | died 22 Aug 1917 |
| Jane Helen (Mrs.) | born Abt 1871 | |
| Janet (Miss) | born 1887/1888 | |
| Jean (Miss or Mrs.) | born 29 Oct 1934 | died Nov 2001 |
| Jessie (Mrs.) | born 23 Oct 1911 | died 6 Dec 2001 |
| Jessie (Mrs.) | born Abt 1906 | died 2 Mar 1968 |
| Joan (Miss or Mrs.) | born 27 Jul 1939 | died May 1991 |
| Joe | born 12 Sep 1908 | died 1976 |
| Johis | born Bef 1579 | died Abt May 1631 |
| John | born Abt Jan 1717/18 | |
| John | born Abt 1838 | died Apr 1845 |
| John | born Abt Jan 1678/79 | |
| John | born Abt Feb 1682/83 | |
| John | born Abt Apr 1690 | |
| John | born Abt Feb 1764 | |
| John | born Abt Apr 1601 | |
| John | born 26 Dec 1937 | died 27 Dec 1937 |
| John (Mr.) | born 6 Oct 1843 | died Between May 1903 and Jun 1903 |
| John (Mr.) | born 11 Nov 1878 | died 17 Jul 1961 |
| John (Mr.) | born Bef 1697 | |
| John (Mr.) | born Abt Jan 1802 | |
| John (Mr.) | born Bef 1582 | |
| John (Mr.) | born Bef 1710 | |
| John (Mr.) | born Bef 1738 | |
| John (Mr.) | born Bef 1773 | |
| John (Mr.) | born Abt Apr 1648 | |
| John (Mr.) | born Bef 1665 | |
| John (Mr.) | born Abt May 1729 | |
| John (Mr.) | born Bef 15 Dec 1822 | died Bef 8 Oct 1871 |
| John (Mr.) | born Bef 1666 | |
| John (Mr.) | born Bef 1704 | |
| John (Mr.) | born Bef 1579 | died Abt May 1631 |
| John (Mr.) | born 1886/1887 | |
| John (Mr.) | born Bef 1900 | |
| John (Mr.) | born Abt Jul 1814 | died Jan 1862 |
| John (Mr.) | born Bef 1922 | died Abt 1986 |
| John (Mr.) | born 1 Jan 1914 | died 5 May 1980 |
| John (Mr.) | born Bef 1900 | |
| John (Mr.) | born Bef 1899 | |
| John (Mr.) | born Bef 1573 | |
| John (Mr.) | born Bef 1777 | |
| John (Mr.) | born Bef 1720 | |
| John (Mr.) | born 1886/1887 | |
| John (Mr.) | bur. 30 Jul 1861 | |
| John (Mr.) | born 1825/1826 | |
| John (Mr.) | born 1791/1792 | |
| John (Mr.) | born 1834/1835 | |
| John (Mr.) | born 1848/1849 | |
| John (Mr.) | born 1886/1887 | |
| John (Mrs.) | born 4 Mar 1889 | died 27 Apr 1974 |
| John (Mrs.) | born Bef 1697 | |
| John (Mrs.) | born Bef 1651 | |
| John (Mrs.) | born Bef 1710 | |
| John (Mrs.) | born Bef 1738 | |
| John (Mrs.) | born Abt 1773 | died Mar 1858 |
| John (Mrs.) | born Bef 1665 | |
| John (Mrs.) | born 30 May 1664 | |
| John (Mrs.) | born Bef 1579 | died Abt Feb 1621/22 |
| John (Mrs.) | born Bef 1582 | |
| John (Mrs.) | born 11 Jan 1891 | died 4 Mar 1919 |
| John (Mrs.) | ||
| John (Mrs.) | born 14 Oct 1902 | died 30 Jul 2002 |
| John (Mrs.) | born 1825 | died Aug 1868 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Aug 2008 with Legacy 7.0 from Millennia