Names |
Born |
Died |
| ROBINSON | ||
| Mary Elizabeth | born Abt 21 Mar 1799 | died Apr 1799 |
| Mary Jane | born 1855 | died 6 Apr 1898 |
| Mary Jane | born Bef 1892 | |
| Mary Jane | born 20 May 1875 | died 1 Nov 1940 |
| Mary Jane | born Bef 1842 | |
| Mary Jane | born 1879 | |
| Matthew | born Bef 1698 | |
| Mildred | born Abt 26 Jan 1751/52 | |
| Millie (Mrs.) | born 1885/1886 | |
| Minnie (Miss) | born 1870/1871 | |
| Minnie (Mrs.) | born 1869/1870 | died 7 Mar 1945 |
| Minnie Charlotte | born Abt Nov 1886 | died Jan 1887 |
| Moses (Mr.) | born Aug 1839 | |
| Moses (Mr.) | born 1850/1851 | |
| Moses (Mrs.) | born Bef 24 Apr 1842 | |
| Naomi (Mrs.) | ||
| Nellie R (Mrs.) | born Between 1895 and 1896 | died 16 Apr 1978 |
| Nelly | born Abt 1890 | died 24 Jul 1907 |
| Nora Ann | born Abt Jul 1880 | |
| Norah | born Abt 1905 | |
| Olive | born 1903 | |
| Ollie Louise | born 1883 | died 1946 |
| Page | born Abt 1806 | |
| Page | born Abt 1832 | |
| Percy Ward | born Between 1878 and 1879 | died 20 Jan 1882 |
| Peter | born Bef 1844 | |
| Peter (Mr.) | born Bef 20 Oct 1766 | |
| Plezzy | born Abt 21 Apr 1824 | |
| Rachel F | born 1848 | |
| Ralph (Mr.) | born 1805/1806 | |
| Raymond | born Abt 1878 | |
| Rebecca | born Bef 1850 | |
| Rebecca | born Abt 1789 | died 27 Jul 1873 |
| Rebecca | born Between 1871 and 1872 | died 29 Jan 1937 |
| Rebecca | born Bef 1730 | |
| Rebecca (Miss) | born Bef 18 Jul 1773 | |
| Rebecca (Mrs.) | born Abt 1815 | |
| Rebekah (Mrs.) | born Bef 4 Aug 1790 | died Bef 7 Mar 1876 |
| Reginald | born Abt 1894 | |
| Reginald (Mr.) | born 1893 | |
| Reginald (Mrs.) | born 1893 | |
| Reuben (Mr.) | born 1883/1884 | |
| Rhoda Letitia | born Bef 1826 | |
| Rhoda Maria (Mrs.) | born 4 May 1889 | died 5 May 1963 |
| Richard | born Bef 1817 | |
| Richard | born 5 May 1751 | |
| Richard | born Bef 1732 | |
| Richard | born Bef 1738 | |
| Richard | born Bef Mar 1764 | died Mar 1764 |
| Richard | born Between 1824 and 1825 | died Apr 1827 |
| Richard | born Bef 1809 | |
| Richard (Mr.) | born Bef 1733 | |
| Richard (Mr.) | born Bef 8 Jan 1802 | |
| Richard (Mr.) | born 1808/1809 | |
| Richard (Mrs.) | born Bef 1733 | |
| Richard (Mrs.) | born 1807/1808 | |
| Robert | born Abt 1827 | |
| Robert | born Bef 1701 | |
| Robert | born Abt 1787 | died 19 Oct 1872 |
| Robert | born Abt 1866 | |
| Robert | born Abt 16 Mar 1814 | died Aug 1816 |
| Robert | born Abt 2 Feb 1817 | |
| Robert | born Between 1805 and 1806 | |
| Robert | born Bef 19 Oct 1731 | |
| Robert | born 1815/1816 | |
| Robert (Mr.) | born Abt 1922 | died 21 Sep 1979 |
| Robert (Mr.) | born 1838/1839 | |
| Robert (Mr.) | born Bef 1832 | |
| Robert (Mr.) | born Bef 25 Jun 1797 | died Sep 1797 |
| Robert (Mr.) | born 1820 | died 1822 |
| Robert (Mr.) | born 1844/1845 | |
| Robert (Mrs.) | born Abt 1917 | died 11 Dec 1995 |
| Robert (Mrs.) | born 1843/1844 | |
| Robert (Mrs.) | born Bef 1833 | |
| Robert Bonner | born 1879 | died 1924 |
| Robert Languich | born Abt 1826 | died 1827 |
| Rose | born 31 May 1884 | |
| Rose A (Miss) | born 1889/1890 | |
| Rose K | born Abt 1875 | |
| Rosey Maude | born 1875 | died 1876 |
| Sabina | born 20 Sep 1841 | died 25 May 1909 |
| Sabina (Miss) | born 1877 | |
| Sammie Grant | born 1871 | died 1890 |
| Samuel | born Abt 1826 | |
| Samuel | born 5 May 1832 | |
| Samuel | born 1872/1873 | |
| Samuel | born Bef 1791 | |
| Samuel (Mr.) | born Bef 1771 | |
| Samuel (Mr.) | born Bef 4 Jul 1771 | |
| Samuel (Mr.) | born 1828/1823 | |
| Samuel (Mr.) | born 1842/1843 | |
| Samuel (Mrs.) | born Bef 1772 | |
| Sara | born Bef 1771 | |
| Sarah | born Bef 23 Dec 1821 | |
| Sarah | born Bef 1810 | |
| Sarah | born 20 Nov 1801 | died Nov 1852 |
| Sarah | born Abt 1797 | died 1798 |
| Sarah | born Abt 1829 | |
| Sarah | born Bef 1807 | died 6 Mar 1878 |
| Sarah | born Bef 1890 | |
| Sarah | born Bef 1698 | |
| Sarah | born 29 Dec 1743 | |
| Sarah | born Bef 1742 | |
| Sarah | born Bef 1755 | died Feb 1768 |
| Sarah | born Abt 28 Feb 1777 | |
| Sarah | born Bef 1783 | |
| Sarah | born Bef 1791 | |
| Sarah | born Abt 1787 | died 24 Oct 1857 |
| Sarah | born Abt 18 Feb 1816 | died May 1816 |
| Sarah | born Abt 1796 | died 17 May 1879 |
| Sarah | born 26 May 1834 | died 13 Dec 1886 |
| Sarah | born Abt 12 May 1839 | |
| Sarah | born 8 Feb 1853 | died 1941 |
| Sarah | born Bef 1845 | |
| Sarah | born Feb 1833 | |
| Sarah | born Bef 1799 | |
| Sarah | born 1854/1855 | |
| Sarah (Miss) | born 1857/1858 | |
| Sarah (Miss) | born Bef 18 Jan 1804 | died Bef 8 Jun 1836 |
| Sarah (Miss) | born Bef 1 Jul 1849 | |
| Sarah (Miss) | born Bef 12 Oct 1774 | |
| Sarah (Miss) | born Bef 1790 | |
| Sarah (Mrs.) | born 17 Jul 1730 | |
| Sarah (mrs.) | born 1821/1822 | |
| Sarah (Mrs.) | born 1834/1835 | |
| Sarah (Mrs.) | ||
| Sarah (Mrs.) | born 1839/1840 | |
| Sarah (Mrs.) | born 1853/1854 | |
| Sarah (Mrs.) | ||
| Sarah (Mrs.) | born 1830/1831 | |
| Sarah A (Miss) | born Abt 1872 | |
| Sarah Ann | born Bef 1870 | |
| Sarah Ann (Miss) | born 1847/1848 | |
| Sarah Ann (Mrs.) | born 1899/1900 | |
| Sarah E | born Abt 1859 | |
| Sarah F | born 1854/1855 | |
| Sarah J | born Bef 1846 | |
| Sarah J (Mrs.) | born 1856/1857 | |
| Sarah Jane | born Abt 1816 | |
| Septimus Seaby (Mr.) | born 5 May 1770 | |
| Sophia | born Abt 1860 | died 28 Nov 1873 |
| Stephen | born Abt 1834 | |
| Stewart Stanley (Mr.) | born 1890 | |
| Susan (Miss) | born 1838/1839 | |
| Susanna | born Bef 1823 | |
| Susanna (Miss) | born Bef 17 Aug 1760 | |
| Susanna (Miss) | born Bef 20 Apr 1737 | |
| Susanna (Mrs.) | born Abt 1790 | |
| Susanna, Susannah Robinson | born 12 Jan 1749/50 | |
| Susannah | born Bef 1748 | |
| Susannah | born Bef 1755 | |
| Susannah | born Abt 23 Jan 1730/31 | died Jan 1730/31 |
| Susannah | born Abt 1860 | |
| Susannah | born 13 Dec 1826 | |
| Susannah (Miss) | born 1845/1846 | |
| Susannah (Miss) | born Bef 6 Jan 1818 | |
| Susannah (Mrs.) | born May 1809 | died Jul 1885 |
| Susannah E | born 1848 | died 8 Oct 1899 |
| Susannah Laceby (Miss) | born Bef 13 Dec 1825 | |
| Sybil | born Abt Apr 1903 | |
| Sydney Jack (Mr.) | born 16 May 1888 | |
| T J | died 9 Nov 1916 | |
| Thomas | born Abt 1799 | |
| Thomas | born Abt 1792 | died 1854 |
| Thomas | born Bef 1655 | |
| Thomas | born Bef 1716 | |
| Thomas | born Abt 28 Oct 1753 | died Nov 1753 |
| Thomas | born Abt 22 Jun 1722 | |
| Thomas | born Abt 18 Jan 1816 | died Between Oct 1816 and Nov 1816 |
| Thomas | born Abt 1835 | |
| Thomas | born Abt 30 Apr 1819 | |
| Thomas | born Between 1855 and 1856 | died 3 Feb 1879 |
| Thomas | born 20 Mar 1820 | |
| Thomas | born Bef 1802 | |
| Thomas | born Bef 1813 | |
| Thomas | born Abt 1809 | died 4 Jul 1837 |
| Thomas | born Abt 4 Mar 1849 | |
| Thomas | born 1821/1822 | |
| Thomas | born Apr 1823 | |
| Thomas | born Bef 1820 | |
| Thomas | born 1829/1830 | |
| Thomas | ||
| Thomas | ||
| Thomas (Mr.) | born 1863/1864 | |
| Thomas (Mr.) | born Bef 1819 | died Bef 7 Apr 1861 |
| Thomas (Mr.) | born 1848/1849 | |
| Thomas (Mr.) | born 1839/1840 | died 4 May 1847 |
| Thomas (Mr.) | born Bef 4 Jun 1856 | |
| Thomas (Mr.) | born 1849/1850 | |
| Thomas (Mr.) | born Bef 1769 | |
| Thomas (Mr.) | born Bef 4 May 1788 | |
| Thomas (Mr.) | born 1817 | |
| Thomas (Mr.) | born Bef 13 Jan 1841 | |
| Thomas (Mr.) | born Bef 20 Oct 1766 | |
| Thomas (Mr.) | born Bef 1799 | |
| Thomas (Mr.) | born 1849/1852 | |
| Thomas (Mr.) | born 1820/1825 | |
| Thomas (Mr.) | born 1848/1849 | |
| Thomas (Mr.) | born 1819/1820 | |
| Thomas (Mrs.) | born Bef 7 Dec 1862 | |
| Thomas (Mrs.) | born 1797/1798 | |
| Thomas (Mrs.) | born Bef 3 Jan 1819 | |
| Thomas (Mrs.) | born Bef 31 Aug 1760 | |
| Thomas (Mrs.) | born Bef 1800 | |
| Thomas (Mrs.) | born 1853/1854 | |
| Thomas (Mrs.) | born 1823/1824 | |
| Thomas Clyde | born 1875 | died 1876 |
| Thomas F | born Abt 1861 | |
| Thomas Grimelby (Mr.) | born Bef 16 Feb 1822 | |
| Thomas Hushwick | born Abt 1824 | |
| Thomas, J.P. | born 23 Jan 1855 | |
| Thomas Kelsey? (Mr.) | born Bef 1880 | |
| Thomas Parratt (Mr.) | born Bef 1897 | |
| Thomas Smith (Mr.) | ||
| Thomas Smith (Mrs.) | ||
| Thomas Wray | born 3 Oct 1864 | |
| Thomlinson | born Bef 1795 | bur. 21 Mar 1858 |
| Tim (Mr.) | born 1890/1891 | |
| Tom | born Abt 1863 | |
| Tom | born 1874/1875 | |
| Unknown | ||
| Uriah (Mr.) | born 1864 | |
| Uriah (Mr.) | born 1890 | |
| Uriah (Mr.) | born 1863/1864 | |
| Uriah (Mrs.) | born 1865 | |
| W | born Abt 1876 | |
| Walter | born Abt 1879 | |
| Walter (Mr.) | born 1880 | |
| Walter Haldoine? | born Dec 1876-Jan 1877 | |
| William | born Bef 1850 | |
| William | born Abt 7 Mar 1830 | |
| William | born Bef 15 Jan 1815 | died Apr 1835 |
| William | born Abt 1818 | |
| William | born Abt 1799 | died 19 Oct 1830 |
| William | born Abt 1774 | died 1774 |
| William | born Bef 1822 | |
| William | born Bef 1807 | |
| William | born Bef 1596 | |
| William | born Bef 1779 | |
| William | born Bef 1666 | |
| William | born Abt 1 Nov 1776 | died Jul 1778 |
| William | born Bef 1755 | |
| William | born Bef 1850 | |
| William | born Bef 1879 | |
| William | born Bef 1783 | |
| William | born Abt 6 Apr 1800 | |
| William | born Abt 1873 | |
| William | born Abt 2 Aug 1808 | died Oct 1838 |
| William | born Abt 1831 | died Between 3 Apr 1881 and Apr 1909 |
| William | born Bef 1796 | |
| William | born Abt 20 Apr 1810 | |
| William | born Abt 1858 | |
| William | born Abt 1748 | died Nov 1822 |
| William | born Bef 1810 | |
| William | born Bef 1810 | |
| William | born Abt 15 Aug 1825 | |
| William | died Between 1914 and 1918 | |
| William | born Between 1835 and 1836 | died 17 Aug 1874 |
| William | born Abt Oct 1830 | died Sep 1831 |
| William | born Abt 16 May 1835 | |
| William | born Bef 1822 | |
| William | born Bef 1799 | |
| William | born Bef 1819 | |
| William | born Abt 1778 | died 10 Jun 1826 |
| William | born 28 Feb 1833 | died 5 Mar 1910 |
| William | born 1871 | |
| William | born Bef 1798 | |
| William | born 1817/1818 | |
| William | born 1862/1863 | |
| William | born Bef 1772 | |
| William (Mr.) | born Bef 1808 | |
| William (Mr.) | born Bef 1811 | |
| William (Mr.) | born Bef 1841 | |
| William (Mr.) | born Bef 1821 | |
| William (Mr.) | born Mar 1833 | |
| William (Mr.) | born Bef 1847 | |
| William (Mr.) | born 1814/1815 | |
| William (Mr.) | born 1819/1820 | |
| William (Mr.) | born 1823/1824 | |
| William (Mr.) | born 1838/1839 | |
| William (Mr.) | born Abt 1764 | died Nov 1844 |
| William (Mr.) | born Abt Jan 1787 | |
| William (Mr.) | born 1813 | |
| William (Mr.) | born 26 Jan 1797 | died Feb 1797 |
| William (Mr.) | born Bef 25 Jan 1800 | |
| William (Mr.) | born 1810 | died 30 Mar 1851-2 Apr 1871 |
| William (Mr.) | born 1846 | |
| William (Mr.) | born 1872 | |
| William (Mr.) | born 1856/1857 | |
| William (Mr.) | born Bef 1869 | |
| William (Mr.) | born Bef 1805 | |
| William (Mr.) | born 28 Apr 1825 | died 4 Mar 1882 |
| William (Mr.) | born Bef 1845 | |
| William (Mr.) | born 1778/1779 | |
| William (Mr.) | born 1843/1844 | |
| William (Mr.) | born 1801/1802 | |
| William (Mr.) | born 1857/1858 | |
| William (Mrs.) | born Bef 1808 | |
| William (Mrs.) | born Bef 1812 | |
| William (Mrs.) | born Bef 1842 | |
| William (Mrs.) | born Bef 1822 | |
| William (Mrs.) | born 1828/1829 | |
| William (Mrs.) | born Bef 1848 | |
| William (Mrs.) | born 1821/1822 | |
| William (Mrs.) | born 1825/1826 | |
| William (Mrs.) | born 1824/1825 | |
| William (Mrs.) | born Bef 19 Oct 1775 | died Feb 1853 |
| William (Mrs.) | born Abt 1790 | |
| William (Mrs.) | born Abt 1815 | |
| William (Mrs.) | born May 1809 | died Jul 1885 |
| William (Mrs.) | born 1840 | |
| William (Mrs.) | born 1796 | |
| William (Mrs.) | born 15 Apr 1831 | |
| William Bostock | born 17 Feb 1823 | |
| William Henry | born Abt 16 Aug 1825 | died Jul 1826 |
| William Hurd, Esq. | born 1772/1773 | died 18 Dec 1819 |
| William John | born Abt 1865 | |
| William John | born 1869/1870 | |
| William, Jr. | born Bef 1817 | |
| Wm | born Abt 1 Nov 1776 | died Jul 1778 |
| Wm | born Abt 20 Apr 1810 | |
| ROBSON | ||
| Ada M (Miss) | born 1 Apr 1895 | died 1974 |
| Eleanor (Miss) | ||
| ROBYSON | ||
| David | born 16 Mar 1702/03 | |
| Jane | born 11 Feb 1699/00 | |
| ROCHET | ||
| Jean Moses (Mr.) | ||
| Jean Moses (Mrs.) | ||
| Jeanne (Mrs.) | ||
| Susan (Miss) | born Abt 1672 | died 18 Dec 1744 |
| RODEMS | ||
| Marie (Fraul.) | born Bef 1838 | |
| RODGERS | ||
| Ann | born Abt 1730 | |
| Eleanor | born Abt 1840 | died 1741 |
| Hetty Ada (Mrs.) | born 19 Jan 1913 | died 2 Oct 2000 |
| Mary | born Abt 1734 | |
| Samuel | born Bef 1717 | died 1786 |
| Samuel | born Abt 1732 | died 1733 |
| Sarah | born Abt 1737 | bur. 2 Oct 1817 |
| Vincent John (Mrs.) | born 19 Jan 1913 | died 2 Oct 2000 |
| Vincent R | born 26 Oct 1913 | died Mar 1997 |
| Vincent Roy (Mr.) | born 26 Oct 1913 | died Mar 1997 |
| RODGERSON | ||
| Easter | born Abt Apr 1622 | |
| RODHAM | ||
| John Clarence | born 6 Apr 1896 | |
| Mae | born 10 Jan 1899 | |
| Norton | born 28 Apr 1859 | died 6 Apr 1910 |
| Rose Frances | born 25 Mar 1872 | died 17 Jan 1952 |
| RODRIGUES | ||
| Flaminio Augusto (Mr.) | born 5 Aug 1856 | died 13 Aug 1907 |
| Flaminio Augusto (Mrs.) | born 9 Dec 1857 | |
| Frederica (Mrs.) | born 9 Dec 1857 | |
| ROE | ||
| ? (Mr.) | died Bef 7 Apr 1861 | |
| Ann (Mrs.) | born 1797/1798 | |
| Annie | born Between 1873 and 1874 | |
| Annie Eliza | born Abt 14 Jul 1867 | |
| Arthur Richard | born Abt Mar 1864 | |
| Eliza | born Bef 1806 | |
| Eliza (Mrs.) | born 1831/1832 | |
| Elizabeth, Elizabeth Smith | born 27 Mar 1877 | |
| Elsie | born 11 Oct 1890 | died 1924 |
| Francis | born Bef 1805 | |
| George | died Bef 3 Apr 1881 | |
| George (Mrs.) | born Between 1831 and 1832 | |
| Jane (Mrs.) | born Between 1831 and 1832 | |
| Lucebella | born Between 1851 and 1852 | |
| Mary Ann (Miss) | born 1855/1856 | |
| Samuel (Mr.) | born 1824/1825 | |
| Samuel (Mrs.) | born 1831/1832 | |
| Thomas | born Between 1848 and 1849 | |
| Tom | born Abt 1875 | died 1 Apr 1917 |
| William (Mr.) | born 1854/1855 | |
| ROEBUCK | ||
| Frances | born Abt 8 Apr 1793 | |
| Jane | born Bef 1808 | |
| John | born Bef 1807 | |
| Mary Ann (Miss) | ||
| Robert | born Abt 1792 | died Bef 30 Mar 1851 |
| Stephen Johnson | ||
| ROEFSEN | ||
| Margaretha | born Bef 1821 | |
| ROESEL | ||
| Anna Christina Henrietta | born Abt 22 Aug 1816 | |
| Anna Gertrudis Josepha | born Abt 20 Feb 1814 | died 28 Jul 1815 |
| Maria Catharina Josepha | born Abt 2 Aug 1819 | |
| Petrus | born Bef 1799 | |
| Wilhelmus | born Bef 1782 | died 4 Dec 1804 |
| ROESELS | ||
| Anna Christina | born Bef 1772 | |
| ROGERS | ||
| Ann | born Abt 1730 | |
| Caroline (Mrs.) | born 1826 | died 7 Apr 1889 |
| Eleanor | born Bef 1717 | died 1772 |
| Eleanor | born Abt 1840 | died 1741 |
| Mary | born Abt 1734 | |
| Samual | born Bef 1717 | died 1786 |
| Samual | born Abt 1732 | died 1733 |
| Sarah | born Abt 1737 | bur. 2 Oct 1817 |
| William (Mr.) | died 14 Jun 1869 | |
| William (Mrs.) | born 1826 | died 7 Apr 1889 |
| ROGERSON | ||
| Ann | born Abt 1795 | |
| Ann | born Abt 1772 | |
| Antiss | born Bef 1799 | |
| Easter | born Abt Apr 1622 | |
| Edward | born Abt 1815 | |
| Eliza (Miss) | born Abt 1819 | died Mar 1860 |
| Elizabeth | born Abt 1813 | |
| Elizabeth | born Abt 1732 | |
| Elizabeth | born Bef 1724 | died 1795 |
| Elizabeth | born Abt Jul 1617 | |
| Elizabeth | born Abt Dec 1576 | died Abt Sep 1614 |
| Grace | born Abt 1563 | bur. 4 Oct 1613 |
| Isabella | born 22 Feb 1830 | died 10 Sep 1909 |
| John | born Abt 1812 | |
| John | born Abt 1738 | died 25 Nov 1738 |
| Joseph | born Abt 1817 | died 1820 |
| Mary | born Bef 1692 | |
| Ruth | born Abt 1773 | died 28 Feb 1805 |
| Susanna Emily | born Abt 1825 | |
| Susannah | born Abt 1803 | died 13 Jan 1880 |
| William | born Abt 1797 | died 26 Apr 1853 |
| William | born 28 Sep 1828 | |
| William | born Abt 1771 | |
| William | born Abt 1739 | died 1819 |
| William | born Bef 1724 | died 1767 |
| William | born Abt Apr 1620 | |
| William | born Abt 1559 | died Abt Sep 1605 |
| William | born Bef 1692 | |
| William (Mr.) | born Abt 1585 | |
| William (Mrs.) | born Bef 1604 | |
| Zenabia | born Abt 1824 | died 13 Jan 1879 |
| ROHBACH | ||
| Gertrud | born Bef 1811 | |
| ROIL | ||
| Eliza Louisa (Miss) | ||
| ROLFE | ||
| Dorothy (Mrs.) | ||
| Jane (Miss) | born 10 Oct 1650 | died 1676 |
| Jane (Mrs.) | born 1630 | died Jan 1679/80 |
| John (Mr.) | ||
| John (Mr.) | born 6 May 1585 | died 22 Mar 1621/22 |
| John (Mrs.) | ||
| John (Mrs.) | born 1595 | died 21 Mar 1616/17 |
| Rebecca (Mrs.) | born 1595 | died 21 Mar 1616/17 |
| Thomas (Mr.) | born 30 Jan 1614/15 | died 1675 |
| Thomas (Mrs.) | born 1630 | died Jan 1679/80 |
| ROLLISON | ||
| Elizabeth | born 7 Sep 1652 | |
| ROLLOFFS | ||
| Franciscus Joannes Hubertus | born Abt 1828 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Aug 2008 with Legacy 7.0 from Millennia