Names |
Born |
Died |
| GRANTHAM | ||
| Nellie (Miss) | born Abt 1860 | |
| Nellie (Miss) | born 1887/1888 | |
| Nicholas | died 1647 | |
| Nicholas | born 1632 | |
| Nicholas | born c.1510 | died 1580 |
| Norah (Miss) | ||
| Olive (Miss) | born 1879/1880 | |
| Olive (Miss) | born 1889/1890 | |
| Olive L (Miss) | born 1898/1899 | |
| Paul (Mr.) | born Abt 1832/1833 | died May 1909 |
| Paul (Mrs.) | born Bef 7 Dec 1834 | died Dec 1916 |
| Peter | born Abt 1873 | |
| Peter | born 11 Dec 1751 | died 1803 |
| Peter | born 1831 | |
| Peter | born 1701 | |
| Peter | born 1736 | |
| Peter | born 1700 | died 1776 |
| Peter | born After 1728 | |
| Peter | born 1763 | died 1763 |
| Peter | born Abt 1607 | |
| Peter | born 1770 | |
| Peter | born Jan 1664/65 | died 7 Sep 1740 |
| Peter | born Bef 1712 | |
| Peter (Mr.) | born Abt Sep 1842 | |
| Peter (Mr.) | born 1794 | died 1857 |
| Peter (Mr.) | born 1779 | |
| Peter (Mr.) | born 1641 | died 1715 |
| Peter (Mr.) | born Bef 1812 | died After 12 Jul 1838 |
| Peter (Mr.) | born 1833/1834 | |
| Peter (Mr.) | born Bef 1792 | |
| Peter (Mrs.) | born 1799/1800 | |
| Peter (Mrs.) | born Abt 1704 | |
| Peter (Mrs.) | died 1729 | |
| Pheoby (Mrs.) | born Abt 1800 | |
| Phyllis | born 1678 | died 1679 |
| Phyllis | born 1695 | died 1695 |
| Phyllis | born 1696 | |
| Rachel (Miss) | born 1855 | |
| Rachel A (Miss) | born Abt 1860 | |
| Rachel Ann (Mrs.) | born 1833/1834 | |
| Ralph | born After 1554 | |
| Ralph (Mr.) | born 1877/1878 | |
| Ralph H (Mr.) | born 1853/1854 | |
| Ralph H (Mrs.) | born Abt 1855 | |
| Raphe (Mr.) | born Bef 1580 | |
| Raphe (Mrs.) | born Bef 1581 | |
| Reading | born 1824 | died 1869 |
| Rebecca | born Abt 1844 | |
| Rebecca | born Abt 1846 | |
| Rebecca | born 1836 | |
| Rebecca | born 1762 | |
| Rebecca | born 1693 | |
| Rebecca (Miss) | born Abt 1876 | |
| Rebecca (Mrs.) | born Abt 1852 | died Jun 1894 |
| Rebecca (Mrs.) | born Abt 1829 | |
| Rebecca (Mrs.) | born 1808/1809 | |
| Rebeccah (Mrs.) | born Bef 1780 | |
| Rebekah (Mrs.) | born Bef 1780 | |
| Reginald | born 1906/1907 | |
| Reginald Gordon | born 1 Oct 1904 | |
| Reginald J (Mr.) | born 1892/1893 | |
| Rephe | born Bef 1586 | |
| Richard | born Abt 1803 | |
| Richard | died 1610 | |
| Richard | born 1572 | |
| Richard (Dick) (Mr.) | born 1857/1858 | |
| Richard (Mr.) | born Abt Jul 1900 | died 19 Aug 1960 |
| Richard (Mr.) | born 1870 | |
| Richard (Mr.) | born 1794/1795 | |
| Richard (Mr.) | born Abt 1837 | |
| Richard (Mr.) | born 1859 | |
| Richard (Mr.) | born 1778 | died 1854 |
| Richard (Mr.) | born Abt 1801 | died Bef 1851 |
| Richard (Mr.) | born Bef 1588 | |
| Richard (Mr.) | born Bef 23 May 1847 | |
| Richard (Mr.) | born Bef 23 Sep 1821 | died Nov 1886 |
| Richard (Mr.) | born Bef 24 Mar 1774 | |
| Richard (Mr.) | born Bef 15 May 1825 | died 31 Jan 1834 |
| Richard (Mr.) | born 1885/1886 | |
| Richard (Mr.) | born Bef 23 Apr 1845 | |
| Richard (Mr.) | born Bef 20 Mar 1836 | died Apr 1837 |
| Richard (Mr.) | born Bef 18 Apr 1814 | died Bef 7 Apr 1861 |
| Richard (Mrs.) | born Abt 1829 | |
| Richard (Mrs.) | born Abt 1842 | |
| Richard (Mrs.) | born 1808/1809 | |
| Richard (Mrs.) | born Bef 29 May 1778 | died Mar 1842 |
| Richard (Mrs.) | born Bef 1589 | |
| Richard (Mrs.) | born 1801/1802 | |
| Richard (Mrs.) | born 1835/1836 | |
| Richard (Mrs.) | born Abt 1816 | died 1878 |
| Richard Charles (Mr.) | born 4 Feb 1924 | died 28 Jul 1991 |
| Richard Charles (Mrs.) | born 22 Aug 1925 | died 13 Oct 1979 |
| Richardson Croft (Mr.) | born 1839 | |
| Richardson Croft (Mrs.) | born Abt 1843 | |
| Robert | born Abt 1827 | died Dec 1881 |
| Robert | born Bef 1653 | |
| Robert | born 1744 | |
| Robert | born After 1852 | |
| Robert | born 1772 | died 1780 |
| Robert | born Bef 1712 | |
| Robert (Mr.) | born Bef 1756 | |
| Robert (Mr.) | born Bef 1655 | |
| Robert (Mrs.) | born Bef 1756 | |
| Robert (Mrs.) | born Bef 1656 | |
| Robert Henry (Mr.) | born 1845 | died Jun 1899 |
| Robert Peters | born 1786 | |
| Robert Vialls | born 1868 | bur. 13 Apr 1869 |
| Ronald (Mr.) | born Abt 1903 | died 24 Nov 1965 aged 62 |
| Ronald (Mrs.) | born Abt 1902 | died 14 Jul 1981 aged 79 |
| Rosamund (Mrs.) | born Abt 1849 | |
| Rose (Miss) | born Abt 1879 | |
| Rose A (Miss) | born Abt 1870 | |
| Rose Ann (Miss) | born 1857/1858 | |
| Rose M (Miss) | born 1889/1890 | |
| Roseina (Miss) | born Abt 1879 | |
| Ruth Lilian (Mrs.) | born Abt 1902 | died 14 Jul 1981 aged 79 |
| Ruth Mary (Miss) | born Abt Aug 1826 | died 1 qtr 1875 |
| Sage Mason | born 1868 | |
| Samuel | born Abt 1741 | died May 1801 |
| Samuel | born 1739 | died 1740 |
| Samuel (Mr.) | born Abt 1875 | |
| Samuel (Mr.) | born 12 Mar 1840 | died 11 Oct 1924 |
| Samuel (Mr.) | born 23 Nov 1868 | died 5 Feb 1939 |
| Samuel (Mr.) | born Abt 1765 | died May 1801 |
| Samuel (Mr.) | born Bef 14 Jun 1789 | |
| Samuel (Mr.) | born Bef 6 Apr 1823 | |
| Samuel (Mr.) | born Bef 12 Apr 1812 | |
| Samuel (Mr.) | born Bef 1752 | |
| Samuel (Mr.) | born Bef 1752 | |
| Samuel (Mrs.) | born 24 Jan 1846 | died 8 Mar 1901 |
| Samuel (Mrs.) | born Bef 1779 | |
| Samuel (Mrs.) | born 29 Nov 1870 | died 8 May 1955 |
| Samuel (Mrs.) | born Bef 1753 | |
| Samuel (Mrs.) | born Bef 1754 | |
| Samuel (Mrs.) | died Bef 1767 | |
| Samuel Carr (Mr.) | born 1842 | |
| Samuel Christopher (Mr.) | born 26 Dec 1908 | died 4 Apr 1997 |
| Samuel R | born Abt 1857 | |
| Sarah | born Abt 1835 | |
| Sarah | born Abt 1834 | died 1 Qtr 1897 |
| Sarah | born Abt 1779 | died Abt 1835 |
| Sarah | born 1829 | |
| Sarah | born Abt 1750 | died 1779 |
| Sarah | born 1842 | died 13 Aug 1843 |
| Sarah | born 1844 | |
| Sarah | born Abt 1851 | |
| Sarah | born Bef 1722 | |
| Sarah (Miss) | born Bef 2 Mar 1845 | |
| Sarah (Miss) | born Abt Jul 1845 | |
| Sarah (Miss) | born Bef 8 Mar 1778 | |
| Sarah (Miss) | born Bef 2 Dec 1814 | died 10 Dec 1815 |
| Sarah (Miss) | born Bef 14 Apr 1797 | |
| Sarah (Miss) | born Bef 10 Nov 1839 | |
| Sarah (Miss) | born Abt 1811 | died 1849 aged 38 |
| Sarah (Mrs.) | born Abt 1834 | died 1 Qtr 1897 |
| Sarah (Mrs.) | born Abt 1842 | |
| Sarah (Mrs.) | born 1838/1839 | |
| Sarah (Mrs.) | born 1840 | |
| Sarah (Mrs.) | born Abt 1848 | |
| Sarah (Mrs.) | born Bef 1779 | |
| Sarah (Mrs.) | born 1871/1872 | |
| Sarah (Mrs.) | born 1832/1833 | |
| Sarah A | born Abt 1871 | |
| Sarah A | born Abt 1879 | |
| Sarah A (Mrs.) | born Abt 1842 | |
| Sarah Ann (Miss) | born 1865/1866 | |
| Sarah Ann (Miss) | born Bef 19 Feb 1860 | |
| Sarah Ann (Mrs.) | born 24 Jan 1846 | died 8 Mar 1901 |
| Sarah Ann (Mrs.) | born 1863/1864 | |
| Sarah Ann Rose | born 2 Jan 1901 | died Between 1979 and 1985 |
| Sarah Annie | born Bef 31 Dec 1876 | |
| Sarah Ellen (Mrs.) | born 29 Nov 1870 | died 8 May 1955 |
| Sarah Hannah (Miss) | born 1839/1840 | |
| Sarah Jane | born Abt 21 Dec 1874 | |
| Sarah Jane (Miss) | born 1 qtr 1871 | |
| Sarah Jane (Miss) | born 1868/1869 | |
| Sarah Jane (Miss) | born 1881/1882 | |
| Sarah Jane (Miss) | born 1876/1877 | |
| Shirley Ann (Miss) | born 15 Apr 1936 | died 20 Dec 2002 |
| Smith D (Mr.) | born 1893/1894 | |
| Sophia | born 1769 | died 1852 |
| Sophia | born Abt 1800 | |
| Sophia (Mrs.) | born Bef 23 Jan 1814 | died Sep 1889 |
| Sophia Maria | born 1845/1846 | died Jun 1847-Jul 1747 |
| Sophia Maria (Miss) | born 1846 | died 1847 aged 1 |
| Stephan (Mr.) | born 1845/1846 | |
| Stephen | born 1705 | died 1713 |
| Stephen (Mrs.) | born Abt 1849 | |
| Susan | born Abt 1797 | died 1869 |
| Susan (Mrs.) | born Abt 1773 | died Jan 1855 |
| Susanna | born Jan 1792 | |
| Susanna | born 1845 | |
| Susanna | born Bef 1777 | |
| Susanna (Miss or Mrs.?) | born 1805/1810 | |
| Susanna (Miss) | born Bef 1783 | |
| Susannah | born Abt 1868 | |
| Susannah (Miss) | born Bef 28 Mar 1858 | |
| Susannah (Mrs.) | born Abt 1773 | died Jan 1855 |
| Sybil (Miss) | born 1 Qtr 1901 | |
| Theresa (Miss) | born 1875/1876 | |
| Thomas | born Bef 1756 | |
| Thomas | born 26 Aug 1731 | died 1740 |
| Thomas | born 1764 | died 1764 |
| Thomas | born After 1852 | |
| Thomas | born Abt 1639 | |
| Thomas | born After 1524 | |
| Thomas | born 1566 | |
| Thomas | born After 1554 | |
| Thomas | born Bef 1759 | |
| Thomas | born 1807 | |
| Thomas | born After 1788 | |
| Thomas | born Bef 1596 | |
| Thomas | born Bef 1721 | |
| Thomas | born 1852 | died May 1853 |
| Thomas "Tom" (Mr.) | born 1873/1874 | |
| Thomas (Mr.) | born Bef 30 Aug 1874 | |
| Thomas (Mr.) | born Bef 27 Apr 1806 | died Mar 1887 |
| Thomas (Mr.) | born 1807/1808 | died Jun 1866 |
| Thomas (Mr.) | born 1833/1834 | |
| Thomas (Mr.) | born Bef 6 Aug 1848 | |
| Thomas (Mr.) | born 1855/1856 | |
| Thomas (Mr.) | born Bef 1771 | |
| Thomas (Mr.) | born 1832/1833 | died 3 Qtr 1872 |
| Thomas (Mr.) | born Bef 22 Apr 1853 | died May 1853 |
| Thomas (Mr.) | born 1856 | |
| Thomas (Mr.) | born Bef 1710 | |
| Thomas (Mr.) | born 1796 | |
| Thomas (Mr.) | born Bef 1689 | |
| Thomas (Mr.) | born Bef 1626 | |
| Thomas (Mr.) | born 1787 | died 1860 |
| Thomas (Mr.) | born 1816 | died 1851 |
| Thomas (Mr.) | born 1697 | died 1729 |
| Thomas (Mr.) | born 1680 | died 1740 |
| Thomas (Mr.) | born 1776 | died Nov 1850 aged 74 |
| Thomas (Mr.) | born Bef 1672 | |
| Thomas (Mr.) | born Bef 1746 | |
| Thomas (Mr.) | born Bef 1774 | |
| Thomas (Mr.) | born Bef 1780 | |
| Thomas (Mr.) | born 1835/1836 | |
| Thomas (Mr.) | born 1865/1866 | |
| Thomas (Mr.) | born 1847/1848 | |
| Thomas (Mr.) | born 1881/1882 | |
| Thomas (Mr.) | born 1867/1868 | |
| Thomas (Mr.) | born 1850/1851 | |
| Thomas (Mr.) | born 1801/1802 | |
| Thomas (Mr.) | born After 1867 | |
| Thomas (Mrs.) | born 1833/1834 | |
| Thomas (Mrs.) | born Abt 1857 | died Bef 1891 |
| Thomas (Mrs.) | born Bef 1775 | died Sep 1795 |
| Thomas (Mrs.) | born Bef 1780 | |
| Thomas (Mrs.) | born 1845/1846 | |
| Thomas (Mrs.) | born Bef 1711 | |
| Thomas (Mrs.) | born Bef 1690 | |
| Thomas (Mrs.) | born Bef 1627 | |
| Thomas (Mrs.) | born Abt 1700 | died 1729 |
| Thomas (Mrs.) | died 1730 | |
| Thomas (Mrs.) | born Bef 1673 | |
| Thomas (Mrs.) | born Bef 1747 | |
| Thomas (Mrs.) | born Bef 1775 | |
| Thomas (Mrs.) | born Bef 1780 | |
| Thomas (Mrs.) | born Abt 1817 | died Bef 7 Apr 1861 |
| Thomas (Mrs.) | died Bef 7 Apr 1861 | |
| Thomas (Mrs.) | born 1779 | died Jan 1822 aged 43 |
| Thomas B (Mr.) | born Abt 1874 | |
| Thomas B (Mrs.) | born Abt 1874 | |
| Thomas Bennett (Mr.) | born 1759 | died 1818 |
| Thomas Bennett (Mrs.) | born Bef 1774 | |
| Thomas Henry (Mr.) | born 22 Feb 1846 | died 1936 |
| Thomas Henry (Mrs.) | born 15 Jul 1847 | |
| Thomas Laming (Mr.) | born 1842/1843 | |
| Thomas Reading | born 1776 | died 1848 |
| Thomas Robert (Tom) (Mr.) | born 1865/1866 | |
| Thomas W | born Abt 1859 | |
| Thomas W (Mr.) | born 1857/1858 | |
| Tom | born Bef 1890 | |
| Tom W | born Abt 1874 | |
| Valentine | born 1789 | died 31 Dec 1840 |
| Valentine | born After 1876 | |
| Valentine Henry (Mrs.) | ||
| Valentine Henry, Doctor in Divinity (Reverend) | born Abt 1763 | died 1829 |
| Valentine Mason (Captain) | born 1862 | died 8 Apr 1892 |
| Vincent Alpe | born 17 Apr 1889 | died 1 Aug 1968 |
| Violet Mary | born 25 Jul 1868 | died 27 Apr 1931 |
| Walter | born Abt 1858 | |
| Walter | born Abt 1868 | |
| Walter (Mr.) | born Between Apr 1875 and Jun 1875 | |
| Walter (Mr.) | born 1860/1861 | |
| Walter (Mrs.) | born 1856/1857 | |
| Walter E (Mr.) | born 1875/1876 | |
| Walter F (Mr.) | born Abt 1876 | |
| Walter Henry, L/Cpl 12294 (Mr.) | born 1888/1889 | died 8 Aug 1916 |
| Walter Nelson (Mr.) | born Abt 1872 | died Aug 1881 |
| Watson (Mr.) | born Abt 1866 | |
| Whitworth (Mr.) | born Bef 6 Apr 1856 | |
| Whitworth (Mrs.) | born 1859/1860 | |
| Wilkinson | born 1811 | |
| Willam (Mrs.) | born Abt 1834 | died 1 Qtr 1897 |
| William | born Bef 1862 | |
| William | born 1804 | died 1845 |
| William | born Abt 1807 | died Jan 1893 |
| William | born Abt 1860 | |
| William | born Abt 1827 | |
| William | born Abt 1833 | |
| William | born Abt 1844 | |
| William | born Abt 1851 | |
| William | born Abt 1861 | |
| William | born Bef 1763 | |
| William | born Abt 30 Oct 1800 | |
| William | born After 1538 | |
| William | born 1798 | |
| William | born 1635 | |
| William | born Abt 1670 | died 1733 |
| William | born After 1524 | died 9 Mar 1620/21 |
| William | born c.1510 | died 6 Jun 1568 |
| William | born 1630 | died 1637 |
| William | born After 1554 | |
| William | born After 1811 | |
| William | born After 1788 | |
| William | born Bef 1772 | |
| William | born 1880/1881 | |
| William | born Bef 1625 | |
| William | born Bef 1672 | |
| William (Mr.) | born Bef 21 Aug 1803 | died Bef 3 Apr 1881 |
| William (Mr.) | born Abt 1831 | |
| William (Mr.) | born Abt 1862 | died Feb 1928 aged 66 |
| William (Mr.) | born Bef 28 Oct 1849 | died 1 Qtr 1890 |
| William (Mr.) | born Abt 1872 | |
| William (Mr.) | born 1832/1833 | |
| William (Mr.) | born Abt 1866 | |
| William (Mr.) | born Abt 1871 | |
| William (Mr.) | born Abt 1843 | |
| William (Mr.) | born 1844/1845 | |
| William (Mr.) | born 1874/1875 | |
| William (Mr.) | born Abt 1856 | |
| William (Mr.) | born 1833/1834 | died 1861 |
| William (Mr.) | born Abt 1804 | died Dec 1889 |
| William (Mr.) | born Bef 1624 | |
| William (Mr.) | born 1820 | died 11 Dec 1842 |
| William (Mr.) | born Bef 1616 | |
| William (Mr.) | born Bef 1600 | |
| William (Mr.) | born Abt 1773 | died Apr 1855 |
| William (Mr.) | born 1859 | |
| William (Mr.) | born 1832/1833 | |
| William (Mr.) | born Bef 15 Dec 1816 | died 6 Jun 1818 |
| William (Mr.) | born Bef 26 Mar 1780 | died 16 May 1861 |
| William (Mr.) | born Bef 1752 | |
| William (Mr.) | born 1892/1893 | |
| William (Mr.) | born 1828/1829 | |
| William (Mr.) | born 1850 | |
| William (Mr.) | born 1867/1868 | |
| William (Mr.) | born 1898/1899 | |
| William (Mr.) | born Bef 15 Feb 1863 | |
| William (Mr.) | born Bef 21 Sep 1866 | |
| William (Mr.) | born Bef 17 Oct 1847 | |
| William (Mr.) | born Bef 20 Sep 1801 | died Bef 1803 |
| William (Mr.) | born Abt 1744 | died Sep 1814 |
| William (Mr.) | born 1846/1847 | |
| William (Mr.) | born 1790/1791 | died 10 Jan 1875 aged 84 |
| William (Mrs.) | born Bef 23 Jan 1814 | died Sep 1889 |
| William (Mrs.) | born Abt 1831 | |
| William (Mrs.) | born Abt 1848 | |
| William (Mrs.) | born Abt 1848 | |
| William (Mrs.) | born Abt 1858 | |
| William (Mrs.) | born 1834/1835 | |
| William (Mrs.) | born Bef 19 Jul 1812 | died May 1873 |
| William (Mrs.) | born Bef 1617 | |
| William (Mrs.) | born Bef 1601 | |
| William (Mrs.) | born 1860 | died 22 Apr 1924 aged 63 |
| William (Mrs.) | born Bef 1 Jun 1800 | |
| William (Mrs.) | born Abt 1773 | died Jan 1855 |
| William (Mrs.) | born Bef 1753 | |
| William (Mrs.) | born 1821/1822 | |
| William (Mrs.) | born 1805/1806 | died 1875 |
| William David (Mr.) | born 18 Jan 1916 | died 27 Dec 1992 |
| William David (Mrs.) | born 24 Feb 1917 | died 21 Nov 1996 |
| William Enderby (Mr.) | born 1824/1825 | died 1841 |
| William F (Mrs.) | born 26 Nov 1887 | died 8 Mar 1954 |
| William Fortesque (Mr.) | born 1831 | died 1860 |
| William Francis (Mr.) | born 27 Aug 1883 | died 14 Aug 1960 |
| William Francis Lamming (Mr.) | born 19 Apr 1852 | died 29 Dec 1934 |
| William H (Mr.) | born Abt Oct 1880 | |
| William Henry (Mr.) | born 1877/1878 | |
| William Henry, Pvt 46814 (Mr.) | born Abt 1 qtr 1891 | died 25 May 1918 |
| William Lamming (Mrs.) | born 17 May 1854 | died 23 Dec 1935 |
| William T (Mr.) | born Abt 1878 | |
| Winter Ley Phillips | born After 1838 | |
| GRASLEY | ||
| Charlotte (Miss) | born Abt 1835 | |
| GRASON | ||
| ? | ||
| Alice Maud (Miss) | born 1879/1880 | |
| Mary Jane (Miss) | born 1870/1871 | |
| GRASSBY | ||
| Ann | born 13 May 1827 | |
| Ann (Mrs.) | born Bef 1815 | |
| Elisha (Mr.) | born 1831/1832 | |
| Elisha (Mrs.) | born 1829/1830 | |
| Harriet | born 7 Jun 1829 | |
| John (Mr.) | born Bef 1814 | |
| John (Mr.) | born 1794/1795 | |
| John (Mr.) | born 1834/1835 | |
| John (Mr.) | born 1863/1864 | |
| John (Mrs.) | born Bef 1815 | |
| John (Mrs.) | born 1796/1797 | |
| Margaret (Mrs.) | born 1796/1797 | |
| Rebecca (Mrs.) | born 1829/1830 | |
| Woodliffe (Mr.) | born 1869/1870 | |
| GRASSER | ||
| Jean (Fraulein) | born 6 Dec 1792 | |
| Jeanne (Fraulein) | born 6 Dec 1792 | |
| Marie (Mrs.) | born Bef 1779 | |
| Philippe (Mr.) | born Bef 1778 | |
| Philippe (Mrs.) | born Bef 1779 | |
| GRATHAM | ||
| Edward | born Abt 1831 | |
| Elizabeth Ann | born Abt 1860 | |
| Fred | born Abt 1868 | |
| Jessie Mary | born Abt 1877 | |
| Mary | born Abt 1835 | |
| Milly Mary | born Abt 1872 | |
| Preston | born Abt 1865 | |
| GRATTAN | ||
| Catherine (Miss) | born 1753 | died 24 Dec 1831 |
| GRAVE | ||
| Elizabeth (Miss) | born Bef 14 Sep 1733 | |
| J (Mr.) | born Bef 1719 | |
| GRAVELING | ||
| John Proctor | ||
| Phyllis Idena | born 30 Nov 1901 | died 23 Apr 1975 |
| GRAVES | ||
| ? (Mr.) | died Bef Apr 1826 | |
| Unknown | ||
| Albert (Mr.) | born 1895/1896 | |
| Alice (Miss or Mrs.) | born Bef 1808 | |
| Ann (Miss) | born 1775 | |
| Anne | born Mar 1809 | |
| Anthony (Mr.) | born 1801 | |
| Bartholmew | born Abt 1775 | died 1823 |
| Bartholomew | born Bef 1729 | died 1770 |
| Betsey (Miss) | born 1870 | |
| Boothby | born Jul 1810 | |
| Charles (Mr.) | born 1854/1855 | died 2 1 1895 aged 40 |
| Charles (Mr.) | born 1869/1870 | |
| Charles (Mr.) | born 1851 | |
| Charles (Mrs.) | born 1787/1788 | died 4 Jun 1874 aged 86 |
| Charles Grantham (Mr.) | born 1876/1877 | |
| Christiana | born Bef 1741 | |
| Elizabeth | born Bef 1756 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Aug 2008 with Legacy 7.0 from Millennia